5001h, 5101h AXIS#.BODE.*
The following tables specify the CANopen mapping for the axis specific Bode measurement objects.
Axis 1
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 5001h | 0h | Unsigned8 | - | - | Read only | No |
| AXIS1.BODE.INJECTPOINT | 5001h | 1h | Unsigned8 | - | - | Read/Write | No |
| AXIS1.BODE.PRBDEPTH | 5001h | 2h | Unsigned8 | - | - | Read/Write | No |
| AXIS1.BODE.VAMP | 5001h | 3h | Signed32 | - | Velocity | Read/Write | No |
Axis 2
| Parameter | Index | Sub-Index | Data Type | Float Scale | Units | Access | PDO Mappable |
|---|---|---|---|---|---|---|---|
| Highest sub-index supported | 5101h | 0h | Unsigned8 | - | - | Read only | No |
| AXIS2.BODE.INJECTPOINT | 5101h | 1h | Unsigned8 | - | - | Read/Write | No |
| AXIS2.BODE.PRBDEPTH | 5101h | 2h | Unsigned8 | - | - | Read/Write | No |
| AXIS2.BODE.VAMP | 5101h | 3h | Signed32 | - | Velocity | Read/Write | No |





